|
![]() |
Student Mathematician of the Year
is
Chittesh Thavamani
APL Global School, Chennai
Individual Winners
| S No | Student Name | School |
|---|---|---|
| 1 | Chittesh Thavamani | APL Global School, Chennai |
| 2 | Paras Bodke | Wisdom High International School, Nasik |
| 3 | Keerthana K | PSBB School, KK Nagar, Chennai |
| 4 | M Sabhareesh | The Hindu Sr Sec School, Chennai |
| 5 | S Sivasubramaniyan | Maharishi Vidya Mandir, Chennai |
| 6 | Mayank Baranwal | Sri Kumaran Public School, Bangalore |
| 7 | Kishore S Shenoy | Bhavans Varuna Vidyalaya, Thrikkakara |
| 8 | Jai Murhekar | Chinmaya Vidyalaya,Chennai |
| 9 | Siddharth Sridhar | Chettinad Harishree Vidyalayam,Chennai |
| 10 | Venonshya Sunder | Maharishi Vidya Mandir,Chennai |
School Winners
| School Name | City/District |
|---|---|
| Vaishnavi Vidyalayam | Chittoor |
| St Joseph's English School Kurnool | Kurnool |
| Maharishi Vidya Mandir | Chennai |
| Sri Prakash Vidya Niketan | Visakhapatnam |
To check out photographs of Round 2 & the Prize distribution, please visit our Facebook Page www.facebook.com/heymath
Raffles Institution Maths Challenge will be back next year!
In the meanwhile, if you have any queries, please write to contest@heymath.com or call 044 - 4348 1514


